<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Clay MADISEN :: Real Estate Blog &#187; Clay&#8217;s Listings</title>
	<atom:link href="http://www.claymadisen.com/blog/category/clays-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claymadisen.com/blog</link>
	<description>Clay's Real Estate blog</description>
	<pubDate>Fri, 14 Nov 2008 06:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Sweet 3 BR Family Home in Imperial Beach, CA</title>
		<link>http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/</link>
		<comments>http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:26:41 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<category><![CDATA[Investors News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/</guid>
		<description><![CDATA[



  






Seller will entertain offers



between: $385,000 - $419,000




PRINTABLE FLYER 
&#160;
REQUEST A SHOWING
&#160;
&#160;
&#160;
VIEW MAP - GET DIRECTIONS





&#160;




Property Type
:
Single Family Unit 


Status
:
For Sale


Address
:
1251 East Lane 


City
:
Imperial Beach 


ZIP
:
91932


Subdivision
:
Seaside Point


County
:
San Diego 
















Bedrooms
:
3


Bathrooms
:
2.5


Levels
:
2


Square Feet 
:
1,500


Lot Size 
:
0.10 acrs. 


Year Built 
:
1983


MLS #
:
088005250











Description:



Seaside Point Opportunity - Priced right and ready to move in!
       [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beautiful 2 Unit Investment Property - Imperial Beach</title>
		<link>http://www.claymadisen.com/blog/2008/01/18/beautiful-2-unit-investment-property-imperial-beach/</link>
		<comments>http://www.claymadisen.com/blog/2008/01/18/beautiful-2-unit-investment-property-imperial-beach/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 07:09:41 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/01/28/beautiful-2-unit-investment-property-imperial-beach/</guid>
		<description><![CDATA[



  






Seller will entertain offers



between: $499,000 - $550,000




PRINTABLE FLYER 
&#160;
REQUEST A SHOWING
&#160;
&#160;
&#160;VIEW MAP - GET DIRECTIONS





&#160;




Property Type
:
Resid. Income 


Status
:
For Sale


Address
:
1020 Elm Ave



City
:
Imperial Beach 


ZIP
:
91932


Subdivision
:
South SD 


County
:
San Diego 
















Buildings
:
1


Units
:
2


Stories
:
1


Lot Size
:
7,000 Sq.Ft. 


Lot Dim
:
140 x 50 


Year Built 
:
1979


MLS #
:
078004220

















Mouse over the thumbnails to view a larger picture

JavaScript ( ? ) required

  














Description:



Beautifully well kept [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2008/01/18/beautiful-2-unit-investment-property-imperial-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ManhattanWest Community - Las vegas</title>
		<link>http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/</link>
		<comments>http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:56:11 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/</guid>
		<description><![CDATA[Are you thinking about moving or investing in Las Vegas?
Check out the beautiful ManhattanWest Community:


Click on a picture to take a Virtual Tour!
]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excellent &#8216;Bread &#038; Butter&#8217; units in Imperial Beach</title>
		<link>http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/</link>
		<comments>http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/#comments</comments>
		<pubDate>Sun, 13 May 2007 07:56:55 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<category><![CDATA[Investors News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/</guid>
		<description><![CDATA[



  





PRINTABLE FLYER 
Seller will entertain offers



between: $650,000 - $675,000



Location of 1219 Ebony Ave
 You need JavaScript ( ? ) installed and enabled to view this map




 
&#160;
&#160;


Property Type
:
Resid. Income


Status
:
Off the market


Address
:
1219 Ebony Ave


City
:
Imperial Beach 


ZIP
:
91932


Subdivision
:
South SD 


County
:
San Diego 



Get Directions












Buildings
:
1


Units
:
2


Stories
:
1


Lot Size
:
7,500 Sq.Ft. 


Lot Dim
:
Approx. 50 x 150 


Year Built 
:
1967


MLS #
:
068094148

















Mouse over the [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great 5 Br. Home in San Diego Looking for a Family</title>
		<link>http://www.claymadisen.com/blog/2007/02/10/wonderful-5-br-family-home-san-diego/</link>
		<comments>http://www.claymadisen.com/blog/2007/02/10/wonderful-5-br-family-home-san-diego/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 23:15:31 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/02/10/wonderful-5-br-family-home-san-diego/</guid>
		<description><![CDATA[



  





PRINTABLE FLYER 
Seller will entertain offers


REQUEST A SHOWING
between: $480,000 - $520,000



Location of 2871 Wardlow Ave

You need JavaScript ( ?  ) installed and enabled to view this map





&#160;




Property Type
:
Single Family Unit 


Status
:
Off the market


Address
:
2871 Wardlow Ave



City
:
San Diego


ZIP
:
92154


Subdivision
:
Sandy Olson


County
:
San Diego 





Get Directions










Bedrooms
:
5


Bathrooms
:
2


Levels
:
2


Square Feet 
:
1,604


Lot Size 
:
4,791 Sq.Ft. 


Year Built 
:
1985


MLS #
:
068102192

















Mouse over the thumbnails [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/02/10/wonderful-5-br-family-home-san-diego/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condo with Stunning View - Imperial Beach</title>
		<link>http://www.claymadisen.com/blog/2007/01/18/condo-ib/</link>
		<comments>http://www.claymadisen.com/blog/2007/01/18/condo-ib/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 03:19:25 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/01/18/condo-ib/</guid>
		<description><![CDATA[









PRINTABLE FLYER 
Seller will entertain offers


REQUEST A SHOWING
between: $425,000 - $450,000



Location of 240 Dahlia Ave

You need JavaScript ( ?  ) installed and enabled to view this map





&#160;




Property Type
:
Condominium


Status
:
SOLD


Address
:
240 Dahlia Ave C



City
:
Imperial Beach 


ZIP
:
91932


Subdivision
:
PM16866


County
:
San Diego 





See Bird View Pictures&#160;&#160;-&#160;&#160;Get Directions










Beds
:
3


Baths
:
2


Levels
:
2


Sq.Ft.
:
1284


Lot Size
:
N/A


Lot Dim
:
N/A


Year Built 
:
1992


MLS #
:
068102513

















Mouse over the thumbnails to view a larger picture

JavaScript ( ? [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/01/18/condo-ib/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
