<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Clay MADISEN :: Real Estate Blog &#187; Investors News</title>
	<atom:link href="http://www.claymadisen.com/blog/category/investors-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claymadisen.com/blog</link>
	<description>Clay's Real Estate blog</description>
	<pubDate>Fri, 14 Nov 2008 06:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Sweet 3 BR Family Home in Imperial Beach, CA</title>
		<link>http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/</link>
		<comments>http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:26:41 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<category><![CDATA[Investors News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/</guid>
		<description><![CDATA[



  






Seller will entertain offers



between: $385,000 - $419,000




PRINTABLE FLYER 
&#160;
REQUEST A SHOWING
&#160;
&#160;
&#160;
VIEW MAP - GET DIRECTIONS





&#160;




Property Type
:
Single Family Unit 


Status
:
For Sale


Address
:
1251 East Lane 


City
:
Imperial Beach 


ZIP
:
91932


Subdivision
:
Seaside Point


County
:
San Diego 
















Bedrooms
:
3


Bathrooms
:
2.5


Levels
:
2


Square Feet 
:
1,500


Lot Size 
:
0.10 acrs. 


Year Built 
:
1983


MLS #
:
088005250











Description:



Seaside Point Opportunity - Priced right and ready to move in!
       [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2008/01/24/sweet-3-br-family-home-in-imperial-beach-ca/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January 2008 Market Reports</title>
		<link>http://www.claymadisen.com/blog/2008/01/18/january-2008-real-estate-market-reports/</link>
		<comments>http://www.claymadisen.com/blog/2008/01/18/january-2008-real-estate-market-reports/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 03:43:17 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2008/01/18/january-2008-real-estate-market-reports/</guid>
		<description><![CDATA[The San Diego Market Report pages have just been updated with the  real estate market trends for December 2007. Annual reports reflecting the global data for the year 2007 is also available on these pages.
These reports feature the latest local market trends data and analysis for both the central and south San Diego markets, [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2008/01/18/january-2008-real-estate-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avoiding Mortgage Fraud</title>
		<link>http://www.claymadisen.com/blog/2008/01/02/site-requirements/</link>
		<comments>http://www.claymadisen.com/blog/2008/01/02/site-requirements/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 04:22:22 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Online Resources]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2008/01/02/site-requirements/</guid>
		<description><![CDATA[Excellent resource from Freddie Mac to help homeowners and buyers to avoid mortgage scams.
You can also watch the You Tube presentation.
]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2008/01/02/site-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>December 2007 Market Reports</title>
		<link>http://www.claymadisen.com/blog/2007/12/14/december-2007-market-reports/</link>
		<comments>http://www.claymadisen.com/blog/2007/12/14/december-2007-market-reports/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 22:40:37 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/12/14/december-2007-market-reports/</guid>
		<description><![CDATA[The San Diego Market Report pages have just been updated with the real estate market trends for November 2007 .
These reports feature the latest local market trends data and analysis for both the central and south San Diego markets, including on the city level.
For your convenience, the market reports are also available as PDF files:

Central [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/12/14/december-2007-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 2007 Market Reports</title>
		<link>http://www.claymadisen.com/blog/2007/11/14/november-2007-market-reports/</link>
		<comments>http://www.claymadisen.com/blog/2007/11/14/november-2007-market-reports/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:27:49 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/11/14/november-2007-market-reports/</guid>
		<description><![CDATA[The San Diego Market Report pages have just been updated with the real estate market trends for October 2007 .
These reports feature the latest local market trends data and analysis for both the central and south San Diego markets, including on the city level.
For your convenience, the market reports are also available as PDF files:

Central [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/11/14/november-2007-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October Market Reports</title>
		<link>http://www.claymadisen.com/blog/2007/10/14/october-market-reports/</link>
		<comments>http://www.claymadisen.com/blog/2007/10/14/october-market-reports/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 22:26:00 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/10/14/october-market-reports/</guid>
		<description><![CDATA[The San Diego Market Report pages have just been updated with the real estate market trends for September 2007 .
These reports feature the latest local market trends data and analysis for both the central and south San Diego markets, including on the city level.
For your convenience, the market reports are also available as PDF files:

Central [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/10/14/october-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reuters Real Estate</title>
		<link>http://www.claymadisen.com/blog/2007/09/24/reuters-real-estate-please-login/</link>
		<comments>http://www.claymadisen.com/blog/2007/09/24/reuters-real-estate-please-login/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 02:06:32 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/09/24/reuters-real-estate-please-login/</guid>
		<description><![CDATA[Reuters Real Estate provides World Real Estate news at a glance.
Registration and basic membership are free.
]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/09/24/reuters-real-estate-please-login/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 2007 Market Reports</title>
		<link>http://www.claymadisen.com/blog/2007/09/14/september-2007-market-reports/</link>
		<comments>http://www.claymadisen.com/blog/2007/09/14/september-2007-market-reports/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 22:23:38 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/09/14/september-2007-market-reports/</guid>
		<description><![CDATA[The San Diego Market Report pages have just been updated with the real estate market trends for August 2007 .
These reports feature the latest local market trends data and analysis for both the central and south San Diego markets, including on the city level.
For your convenience, the market reports are also available as PDF files:

Central [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/09/14/september-2007-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ManhattanWest Community - Las vegas</title>
		<link>http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/</link>
		<comments>http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:56:11 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/</guid>
		<description><![CDATA[Are you thinking about moving or investing in Las Vegas?
Check out the beautiful ManhattanWest Community:


Click on a picture to take a Virtual Tour!
]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/09/10/manhattanwest-this-changes-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The House Flipping Renovation Caculator</title>
		<link>http://www.claymadisen.com/blog/2007/09/06/best-house-flip-budget-worksheet-house-flipping-renovation-caculator/</link>
		<comments>http://www.claymadisen.com/blog/2007/09/06/best-house-flip-budget-worksheet-house-flipping-renovation-caculator/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 22:03:16 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Online Resources]]></category>

		<category><![CDATA[Owners News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/09/06/best-house-flip-budget-worksheet-house-flipping-renovation-caculator/</guid>
		<description><![CDATA[A handy little tool to help you figure out the costs to remodel your house: The Renovation Calculator
]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/09/06/best-house-flip-budget-worksheet-house-flipping-renovation-caculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planning for retirement</title>
		<link>http://www.claymadisen.com/blog/2007/09/06/httpd209886u27hsphereclientsourcecomcat-retirementhtml/</link>
		<comments>http://www.claymadisen.com/blog/2007/09/06/httpd209886u27hsphereclientsourcecomcat-retirementhtml/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 22:03:15 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/09/06/httpd209886u27hsphereclientsourcecomcat-retirementhtml/</guid>
		<description><![CDATA[A free online guide about planning your retirement: Planning for Retirement Guide. 
You can never start too early.
]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/09/06/httpd209886u27hsphereclientsourcecomcat-retirementhtml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax Resources</title>
		<link>http://www.claymadisen.com/blog/2007/09/02/tax-resources/</link>
		<comments>http://www.claymadisen.com/blog/2007/09/02/tax-resources/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 23:53:25 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Online Resources]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/09/02/tax-resources/</guid>
		<description><![CDATA[An excellent resource for tax explanations: taxtopics.net
Of course you want to run all this by your accountant, but at least you&#8217;ll know what to ask!
]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/09/02/tax-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 2007 Market Reports</title>
		<link>http://www.claymadisen.com/blog/2007/07/13/july-2007-market-reports/</link>
		<comments>http://www.claymadisen.com/blog/2007/07/13/july-2007-market-reports/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 21:04:33 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/07/13/july-2007-market-reports/</guid>
		<description><![CDATA[The San Diego Market Report pages have just been updated with the June 2007 real estate market trends.
These reports feature the latest local market trends data and analysis for both the central and south San Diego markets, including on the city level.
For your convenience, the market reports are also available as PDF files:

Central San Diego [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/07/13/july-2007-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 2007 Market Reports</title>
		<link>http://www.claymadisen.com/blog/2007/06/12/june-207-market-reports/</link>
		<comments>http://www.claymadisen.com/blog/2007/06/12/june-207-market-reports/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 21:38:30 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Investors News]]></category>

		<category><![CDATA[Owners News]]></category>

		<category><![CDATA[Sellers News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/06/12/june-207-market-reports/</guid>
		<description><![CDATA[The San Diego Market Report pages have just been updated with the May 2007 real estate market trends.
These reports feature the latest local market trends data and analysis for both the central and south San Diego markets, including on the city level.
For your convenience, the market reports are also available as PDF files:

Central San Diego [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/06/12/june-207-market-reports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excellent &#8216;Bread &#038; Butter&#8217; units in Imperial Beach</title>
		<link>http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/</link>
		<comments>http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/#comments</comments>
		<pubDate>Sun, 13 May 2007 07:56:55 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
		
		<category><![CDATA[Buyers News]]></category>

		<category><![CDATA[Clay's Listings]]></category>

		<category><![CDATA[Investors News]]></category>

		<guid isPermaLink="false">http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/</guid>
		<description><![CDATA[



  





PRINTABLE FLYER 
Seller will entertain offers



between: $650,000 - $675,000



Location of 1219 Ebony Ave
 You need JavaScript ( ? ) installed and enabled to view this map




 
&#160;
&#160;


Property Type
:
Resid. Income


Status
:
Off the market


Address
:
1219 Ebony Ave


City
:
Imperial Beach 


ZIP
:
91932


Subdivision
:
South SD 


County
:
San Diego 



Get Directions












Buildings
:
1


Units
:
2


Stories
:
1


Lot Size
:
7,500 Sq.Ft. 


Lot Dim
:
Approx. 50 x 150 


Year Built 
:
1967


MLS #
:
068094148

















Mouse over the [...]]]></description>
		<wfw:commentRss>http://www.claymadisen.com/blog/2007/05/12/excellent-bread-butter-units-in-imperial-beach/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
